Huahana Huahana
Huahana Huahana
Huina | 245L |
Hiki i ka pahu hau | 74L |
Kaha pahu hau | 166L |
Hoʻomalu mahana | Mechanical |
Papa ikehu | A+,A++ |
Huahana(mm) | 545*583*1610 |
Hoʻopili (mm) | 575*595*1655 |
Ke hoʻouka nei (1*40HQ) | 108 pcs |
Kahi i kumu | Zhejiang, Kina |
Kapa inoa | KEYCOOL / OEM |
Mana (W) | 50Hz / 60Hz |
Voltage (V) | 110-240V |
Kūlana | Hou |
Hāʻawi ʻia ka lawelawe ma hope o ke kūʻai aku | Nā ʻāpana kūʻokoʻa |
Palapala hōʻoia | 1 makahiki |
ʻAno | Pahu-Pau |
Hiʻona | PILIPII |
Hoʻokomo | WAIWAI |
Ka hiki | 245L |
Kaha Pahu Pahu | 74L |
Ka nui o ka pahu hau | 166L |
Palapala noi | Hotele, Hale |
Puna Mana | Uila |
Hua'ōlelo | pahu hau kīhini |
Mālama i ka ikehu | A+ / A++ |
Puka | pahu pahu hau lua |
Pahu hau | R600a / R134a |
ʻAno ʻano ea | N/ST |
Ka hoʻoheheʻe ʻana | Defrost |
Koho | 545mm |
Logo | Hoʻopaʻa inoa |
HS Code | 84181020 |
Mua: 229L Home Kitchen Lako LCD Kikohoʻe Hōʻike Paʻi Paʻi Paʻi Paʻi Paʻu Paʻu Paʻu Online Aʻe: 315L Smart Multi-air Frost Energy Efficient Refrigerators Me ka wai hāʻawi