Huahana Huahana
Huahana Huahana
Huina | 315L |
Hiki i ka pahu hau | 91L |
Kaha pahu hau | 209L |
Hoʻomalu mahana | Mechanical |
Papa ikehu | A+,A++ |
Huahana(mm) | 595*595*1825 |
Hoʻopili (mm) | 630*620*1900 |
Ke hoʻouka nei (1*40HQ) | 76 pcs |
Kahi i kumu | Zhejiang, Kina |
Kapa inoa | KEYCOOL / OEM |
Mana (W) | 50Hz / 60Hz |
Voltage (V) | 110-240V |
Kūlana | Hou |
Hāʻawi ʻia ka lawelawe ma hope o ke kūʻai aku | Nā ʻāpana kūʻokoʻa |
Palapala hōʻoia | 1 makahiki |
ʻAno | Pahu-Pau |
Hiʻona | PILIPII |
Hoʻokomo | WAIWAI |
Ka hiki | 315L |
Kaha Pahu Pahu | 91L |
Ka nui o ka pahu hau | 209L |
Palapala noi | Hotele, Hale |
Puna Mana | Uila |
Hua'ōlelo | pahu hau kīhini |
Mālama i ka ikehu | A+ / A++ |
Puka | pahu pahu hau lua |
Pahu hau | R600a / R134a |
ʻAno ʻano ea | N/ST |
Ka hoʻoheheʻe ʻana | Defrost |
Koho | 595mm |
Logo | Hoʻopaʻa inoa |
HS Code | 84181020 |
Mua: 245L Smart Bottom-freezer COMBI Amazon Restaurant Refrigerator Aʻe: 425L Hale Kikohoʻe Hōʻike Paʻi Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa