Huahana Huahana
Huahana Huahana
Huina | 425L |
Hiki i ka pahu hau | 123L |
Kaha pahu hau | 299L |
Hoʻomalu mahana | Mechanical |
Papa ikehu | A+,A++ |
Huahana(mm) | 696*635*1920 |
Hoʻopili (mm) | 730*665*1988 |
Ke hoʻouka nei (1*40HQ) | 71 pcs |
Kahi i kumu | Zhejiang, Kina |
Kapa inoa | KEYCOOL / OEM |
Mana (W) | 50Hz / 60Hz |
Voltage (V) | 110-240V |
Kūlana | Hou |
Hāʻawi ʻia ka lawelawe ma hope o ke kūʻai aku | Nā ʻāpana kūʻokoʻa |
Palapala hōʻoia | 1 makahiki |
ʻAno | Pahu-Pau |
Hiʻona | PILIPII |
Hoʻokomo | WAIWAI |
Ka hiki | 425L |
Kaha Pahu Pahu | 123L |
Ka nui o ka pahu hau | 299L |
Palapala noi | Hotele, Hale |
Puna Mana | Uila |
Hua'ōlelo | pahu hau kīhini |
Mālama i ka ikehu | A+ / A++ |
Puka | pahu pahu hau lua |
Pahu hau | R600a / R134a |
ʻAno ʻano ea | N/ST |
Ka hoʻoheheʻe ʻana | Defrost |
Koho | 696mm |
Logo | Hoʻopaʻa inoa |
HS Code | 84181020 |
Mua: 315L Smart Multi-air Frost Energy Efficient Refrigerators Me ka wai hāʻawi Aʻe: 425L Electronic Control Puka aniani ʻeleʻele lalo pahu hau hau